Nasty Savage - Xxx
Исполнитель
Название песни
Xxx
=================================================================================================
Song: XXX
Artist: Nasty Savage
Album: Wage of Mayhem (1984), with a much improved version on Indulgence (1987)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)

Tuning: Standard

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down

Comments: Nasty Savage ruled.  Too bad they broke up.  They could've been as big as Megadeth or Slayer if marketed correctly.  Anyway, e-mail if you want in relation with the tab.  Whatever.
=================================================================================================

Intro x1
e|---------------|
B|---------------|
G|---------------|
D|---------------|
A|----1-0-3-3-3--|
E|--0-----1-1-1--|

Fig. 1 x1
e|-----------------------------------------------|----------------------------------------------|
B|-----------------------------------------------|----------------------------------------------|
G|-----------------------------------------------|----------------------------------------------|
D|-----------------------------------------------|---------------------------------------5-5-5--|
A|--------------------------------1-0---0-1-0----|--------------------------------1-0-1--3-3-3--|
E|--00000-1-0000000000-1-00000000-----3-------3--|--00000-1-0000000000-1-00000000---------------|
    ..... . .......... . ........                   ..... . .......... . ........ 

e|-----------------------------------------------|----------------------------------------------|
B|-----------------------------------------------|----------------------------------------------|
G|-----------------------------------------------|----------------------------------------------|
D|-----------------------------------------------|---------------------------------------8-8-8--|
A|--------------------------------1-0---0-1-0----|--------------------------------1-0-1--6-6-6--|
E|--00000-1-0000000000-1-00000000-----3-------3--|--00000-1-0000000000-1-00000000---------------|
    ..... . .......... . ........                   ..... . .......... . ........ 

Fig. 2 x1
e|---------------------------------------------|-------------------------------------------|
B|---------------------------------------------|-------------------------------------------|
G|---------------------------------------------|-------------------------------------------|
D|--------------------------------0-1-0--------|-------------------------------------------|
A|--------------------------------------0-0-1--|----------------------------------0-1-0----|
E|--00000-1-0000000000-1-00000000--------------|--00000-1-0000000000-1-00000000-3-------3--|
    ..... . .......... . ........                 ..... . .......... . ........

e|---------------------------------------------|------------------------------------------------|
B|---------------------------------------------|------------------------------------------------|
G|---------------------------------------------|------------------------------------------------|
D|--------------------------------0-1-0--------|------------------------------------------------|
A|--------------------------------------0-0-1--|----------------------------------0-1-h1-h1-h1--|
E|--00000-1-0000000000-1-00000000--------------|--00000-1-0000000000-1-00000000-3---------------|
    ..... . .......... . ........                 ..... . .......... . ........

e|---------------------------------------------|-------------------------------------------|
B|---------------------------------------------|-------------------------------------------|
G|---------------------------------------------|-------------------------------------------|
D|--------------------------------0-1-0--------|-------------------------------------------|
A|--------------------------------------0-0-1--|----------------------------------0-1-0----|
E|--00000-1-0000000000-1-00000000--------------|--00000-1-0000000000-1-00000000-3-------3--|
    .....

=================================================================================================
Song: XXX
Artist: Nasty Savage
Album: Wage of Mayhem (1984), with a much improved version on Indulgence (1987)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)

Tuning: Standard

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down

Comments: Nasty Savage ruled.  Too bad they broke up.  They could've been as big as Megadeth or Slayer if marketed correctly.  Anyway, e-mail if you want in relation with the tab.  Whatever.
=================================================================================================

Intro x1
e|---------------|
B|---------------|
G|---------------|
D|---------------|
A|----1-0-3-3-3--|
E|--0-----1-1-1--|

Fig. 1 x1
e|-----------------------------------------------|----------------------------------------------|
B|-----------------------------------------------|----------------------------------------------|
G|-----------------------------------------------|----------------------------------------------|
D|-----------------------------------------------|---------------------------------------5-5-5--|
A|--------------------------------1-0---0-1-0----|--------------------------------1-0-1--3-3-3--|
E|--00000-1-0000000000-1-00000000-----3-------3--|--00000-1-0000000000-1-00000000---------------|
    ..... . .......... . ........                   ..... . .......... . ........ 

e|-----------------------------------------------|----------------------------------------------|
B|-----------------------------------------------|----------------------------------------------|
G|-----------------------------------------------|----------------------------------------------|
D|-----------------------------------------------|---------------------------------------8-8-8--|
A|--------------------------------1-0---0-1-0----|--------------------------------1-0-1--6-6-6--|
E|--00000-1-0000000000-1-00000000-----3-------3--|--00000-1-0000000000-1-00000000---------------|
    ..... . .......... . ........                   ..... . .......... . ........ 

Fig. 2 x1
e|---------------------------------------------|-------------------------------------------|
B|---------------------------------------------|-------------------------------------------|
G|---------------------------------------------|-------------------------------------------|
D|--------------------------------0-1-0--------|-------------------------------------------|
A|--------------------------------------0-0-1--|----------------------------------0-1-0----|
E|--00000-1-0000000000-1-00000000--------------|--00000-1-0000000000-1-00000000-3-------3--|
    ..... . .......... . ........                 ..... . .......... . ........

e|---------------------------------------------|------------------------------------------------|
B|---------------------------------------------|------------------------------------------------|
G|---------------------------------------------|------------------------------------------------|
D|--------------------------------0-1-0--------|------------------------------------------------|
A|--------------------------------------0-0-1--|----------------------------------0-1-h1-h1-h1--|
E|--00000-1-0000000000-1-00000000--------------|--00000-1-0000000000-1-00000000-3---------------|
    ..... . .......... . ........                 ..... . .......... . ........

e|---------------------------------------------|-------------------------------------------|
B|---------------------------------------------|-------------------------------------------|
G|---------------------------------------------|-------------------------------------------|
D|--------------------------------0-1-0--------|-------------------------------------------|
A|--------------------------------------0-0-1--|----------------------------------0-1-0----|
E|--00000-1-0000000000-1-00000000--------------|--00000-1-0000000000-1-00000000-3-------3--|
    ..... . .......... . ........                 ..... . .......... . ........

e|---------------------------------------------|----------------------------------------------|
B|---------------------------------------------|----------------------------------------------|
G|---------------------------------------------|----------------------------------------------|
D|--------------------------------0-1-0--------|---------------------------------------8-8-8--|
A|--------------------------------------0-0-1--|----------------------------------0-1--6-6-6--|
E|--00000-1-0000000000-1-00000000--------------|--00000-1-0000000000-1-00000000-3-------------|
    ..... . .......... . ........                 ..... . .......... . ........

e|----------------|
B|----------------|
G|----------------|
D|---------8-8-8--|
A|----0-1--6-6-6--|
E|--3-------------|

Fig. 3 x2
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|------------------------------|
A|---------------------------2--|
E|--00000-1-000000000-1-0000-0--|

Fig. 4 x1
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|---------------------------------------8-8-8--|
A|--------------------------------1-0-1--6-6-6--|
E|--00000-1-0000000000-1-00000000---------------|
    ..... . .......... . ........

Repeat Fig. 2 x1

Fig. 5 x1
e|-----------------|-----------------|-----------------|----------------------|-----------------|
B|-----------------|-----------------|-----------------|----------------------|-----------------|
G|-----------------|-----------------|-----------------|----------------------|-----------------|
D|-----------------|--6-------6------|--5-------5------|--6-5-5-5-------------|-----------------|
A|--5-------5------|--4-4-4-4-4-4-4--|--3-3-3-3-3-3-3--|--4-3-3-3--4-3h4p3p1--|--5-------5------|
E|--3-3-3-3-3-3-3--|-----------------|-----------------|----------------------|--3-3-3-3-3-3-3--|

e|-----------------|-----------------|-------------------------------------|
B|-----------------|-----------------|-------------------------------------|
G|-----------------|-----------------|-------------------------------------|
D|--6-------6------|--5-------5------|--3----------------------------------|
A|--4-4-4-4-4-4-4--|--3-3-3-3-3-3-3--|--1-1-1-1-1-1-1-1--1-0h1p0----3-3-3--|
E|-----------------|-----------------|---------------------------3--1-1-1--|

Repeat Fig. 1 x1
Repeat Fig. 2 x1

Fig. 6 x1
e|-----------------|-----------------|-----------------|----------------------|-----------------|
B|-----------------|-----------------|-----------------|----------------------|-----------------|
G|-----------------|-----------------|-----------------|----------------------|-----------------|
D|-----------------|--6-------6------|--5-------5------|--6-5-5-5-------------|-----------------|
A|--5-------5------|--4-4-4-4-4-4-4--|--3-3-3-3-3-3-3--|--4-3-3-3--4-3h4p3p1--|--5-------5------|
E|--3-3-3-3-3-3-3--|-----------------|-----------------|----------------------|--3-3-3-3-3-3-3--|

e|-----------------|-----------------|----------------------|-----------------|-----------------|
B|-----------------|-----------------|----------------------|-----------------|-----------------|
G|-----------------|-----------------|----------------------|-----------------|-----------------|
D|--6-------6------|--5-------5------|--6-5-5-5-------------|-----------------|--6-------6------|
A|--4-4-4-4-4-4-4--|--3-3-3-3-3-3-3--|--4-3-3-3--4-3h4p3p1--|--5-------5------|--4-4-4-4-4-4-4--|
E|-----------------|-----------------|----------------------|--3-3-3-3-3-3-3--|-----------------|

e|-----------------|----------------------|-----------------|-----------------|-----------------|
B|-----------------|----------------------|-----------------|-----------------|-----------------|
G|-----------------|----------------------|-----------------|-----------------|-----------------|
D|--5-------5------|--6-5-5-5-------------|-----------------|--6-------6------|--5-------5------|
A|--3-3-3-3-3-3-3--|--4-3-3-3--4-3h4p3p1--|--5-------5------|--4-4-4-4-4-4-4--|--3-3-3-3-3-3-3--|
E|-----------------|----------------------|--3-3-3-3-3-3-3--|-----------------|-----------------|

e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|--3----------------------------------|
A|--1-1-1-1-1-1-1-1--1-0h1p0----3-3-3--|
E|---------------------------3--1-1-1--|

Repeat Fig. 3 x2

Fig. 7 x7 (under solo)
e|---------------------------------------------|------------------------------------------|
B|---------------------------------------------|------------------------------------------|
G|---------------------------------------------|------------------------------------------|
D|---------------------------------------------|------------------------------------------|
A|--------------------------------5-6-5-6-5-6--|--------------------------------6-5--6-5--|
E|--00000-1-0000000000-1-00000000--------------|--00000-1-0000000000-1-00000000-4-3--4-3--|
    ..... . .......... . ........                 ..... . .......... . ........

Fig. 7b x1
e|---------------------------------------------|---------------------------------|
B|---------------------------------------------|---------------------------------|
G|---------------------------------------------|---------------------------------|
D|---------------------------------------------|---------------------------------|
A|--------------------------------5-6-5-6-5-6--|---------------------------------|
E|--00000-1-0000000000-1-00000000--------------|--00000-1-0000000000-1-00000000--|
    ..... . .......... . ........                 ..... . .......... . ........ 

Fig. 8 x3
e|---------|
B|---------|
G|---------|
D|--5-4-3--|
A|--3-2-1--|
E|---------|

Repeat Fig. 1 x1
Repeat Fig. 2 x1
Repeat Fig. 5 x1
Repeat Fig. 3 x3

Stop

Repeat Fig. 6 x1
Repeat Fig. 3 x3

The version from Indulgence is played the same, except the first time you would play Fig. 6 on the '84 version, you'd play Fig. 5 x1 instead.

Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Nasty Savage - Unchained Angel
Исполнитель
Название песни
Unchained Angel
=================================================================================================

Song: Unchained Angel
Artist: Nasty Savage
Album: Wage of Mayhem (demo), better version on Abstract Reality

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)

Tuning: Standard

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down

Comments: Nasty Savage ruled, and that's about all I have to say about that.  As for the tab, it's quite accurate.  Feel free to e-mail with whatever, comments, corrections, whatever, corrections, whatever, whatever, I don't give a shit.  Whatever.
=================================================================================================

Fig. 1 (intro)
   Gtr. 1
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--2-------2-----2-------3---2-------2-----2-------1h2p1--------
E|--0-0-1-3-0---3-0-0-1-3-1---0-0-1-3-0---3-0-0-1-3--------------

   Gtr. 2
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--2-------2-----2-------3---2-------2-----2--------------------
E|--0-------0-----0-------1---0-------0-----0--------------------

Fig. 1b
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|----------------------------------------------3----------------
A|--2-------2---2-------3---2-------2---2-------1----------------
E|--0-0-1-3-0-0-0-0-1-3-1-0-0-0-1-3-0-0-0-0-1-3------------------

Fig. 1c (verse)
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--2-------2---2-------3---2-------2---2-------1h2p1------------
E|--0-0-1-3-0-0-0-0-1-3-1-0-0-0-1-3-0-0-0-0-1-3------------------

Fig. 2
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|--------------------7------------------------------------------
D|---4-4-------4-4----5------------------------------------------
A|---2-2---4---2-2-----------------------------------------------
E|-------0-2-0-----0---------------------------------------------

Fig. 2b (chorus)
e|-----------------------|---------------------------------------
B|-----------------------|---------------------------------------
G|--------------------7--|---------------------------------------
D|---4-4-------4-4----5--|----4-4-------4-4----------------------
A|---2-2---4---2-2-------|----2-2---4---2-2---7------------------
E|-------0-2-0-----0-----|--0-----0-2-0-----0-5------------------

Fig. 2c
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--6-6-------6-6------------------------------------------------
A|--4-4---5---4-4---5--------------------------------------------
E|------0-3-0-----0-3-0------------------------------------------

Fig. 3
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--2-------1h2p1--2-------1h2p1--2-------1h2p1------------------
E|--0-0-1-3--------0-0-1-3--------0-0-1-3------------------------


Order of play

Fig.

=================================================================================================

Song: Unchained Angel
Artist: Nasty Savage
Album: Wage of Mayhem (demo), better version on Abstract Reality

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)

Tuning: Standard

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down

Comments: Nasty Savage ruled, and that's about all I have to say about that.  As for the tab, it's quite accurate.  Feel free to e-mail with whatever, comments, corrections, whatever, corrections, whatever, whatever, I don't give a shit.  Whatever.
=================================================================================================

Fig. 1 (intro)
   Gtr. 1
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--2-------2-----2-------3---2-------2-----2-------1h2p1--------
E|--0-0-1-3-0---3-0-0-1-3-1---0-0-1-3-0---3-0-0-1-3--------------

   Gtr. 2
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--2-------2-----2-------3---2-------2-----2--------------------
E|--0-------0-----0-------1---0-------0-----0--------------------

Fig. 1b
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|----------------------------------------------3----------------
A|--2-------2---2-------3---2-------2---2-------1----------------
E|--0-0-1-3-0-0-0-0-1-3-1-0-0-0-1-3-0-0-0-0-1-3------------------

Fig. 1c (verse)
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--2-------2---2-------3---2-------2---2-------1h2p1------------
E|--0-0-1-3-0-0-0-0-1-3-1-0-0-0-1-3-0-0-0-0-1-3------------------

Fig. 2
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|--------------------7------------------------------------------
D|---4-4-------4-4----5------------------------------------------
A|---2-2---4---2-2-----------------------------------------------
E|-------0-2-0-----0---------------------------------------------

Fig. 2b (chorus)
e|-----------------------|---------------------------------------
B|-----------------------|---------------------------------------
G|--------------------7--|---------------------------------------
D|---4-4-------4-4----5--|----4-4-------4-4----------------------
A|---2-2---4---2-2-------|----2-2---4---2-2---7------------------
E|-------0-2-0-----0-----|--0-----0-2-0-----0-5------------------

Fig. 2c
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--6-6-------6-6------------------------------------------------
A|--4-4---5---4-4---5--------------------------------------------
E|------0-3-0-----0-3-0------------------------------------------

Fig. 3
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--2-------1h2p1--2-------1h2p1--2-------1h2p1------------------
E|--0-0-1-3--------0-0-1-3--------0-0-1-3------------------------


Order of play

Fig. 1 x2
Fig. 1b x2
Fig. 1c x4
Fig. 2 x1
Fig. 1b x2
Fig. 1c x4
Fig. 2b x2
Fig. 1b x2
Fig. 2b x2
Fig. 2c x4
Fig. 2b x2
Fig. 2c x4
Fig. 1 x1
Fig. 1b x2
Fig. 1c x4
Fig. 2b x2
Fig. 3 x4

Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Nasty Savage - Stabbed In The Back
Исполнитель
Название песни
Stabbed In The Back
=================================================================================================
Song: Stabbed in the Back
Artist: Nasty Savage
Album: Indulgence (1987)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 12-30-01/7-22-01
Date finished tab: 7-22-01

Tuning: Standard

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down

Comments: This is one of my top ten favorite songs of all time.  It's a bit tricky, but you can get the hang of it.  I love Nasty Savage.  Those dudes knew how to rock.  I think the tab came out great, but if you find a mistake, feel free to point it out to me and/or e-mail me the corrections.  Later.
=================================================================================================

Fig. 1 x4
e|-----------------|-------------|-----------------|-------------|
B|-----------------|-------------|-----------------|-------------|
G|-----------------|-------------|-----------------|-------------|
D|-----------------|--------4----|-----------------|--------2-3--|
A|--3-------3-4-2--|------6-2-6--|--3-------3-4-2--|-------------|
E|--1-1-1-1--------|--0-0-4---4--|--1-1-1-1--------|--0-0-4------|
      . . .                           . . .           . .

Riff 1 x6
e|---------------|-----------------|
B|---------------|-----------------|
G|---------------|-----------------|
D|---------------|-----------------|
A|--3-2---3-2-4--|--3-2---3-2------|
E|------1--------|------1-----2-1--|
        .               .     . .

Riff 2 x2
e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|-----------|-----------|-----------|-----------|
D|--------3--|-----------|--------3--|-----------|
A|----2-3----|----2-3----|----2-3----|----4-3-2--|
E|--1--------|--1-----1--|--1--------|--1--------|
    . . . .     . . . .     . . . .     . . . . 

Repeat Riff 1 x4
Repeat Fig. 1 x4

Riff 3 x6
e|-----------------------------------|
B|-----------------------------------|
G|----------4h5-----5h6-4h5-3h5------|
D|--4h5-1h2-----1h2-------------1h2--|
A|-----------------------------------|
E|-----------------------------------|

Fig. 2 x4 (guitar two starts playing this after guitar one plays Riff 3 two times)
e|-------------------|
B|-------------------|
G|-------------------|
D|------6-5---6-5-4--|
A|--3-5-4-3-5-4-3-2--|
E|--1-3-----3--------|

Riff 4 x4 (under solo)
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|--111-111-111-111-333-333-333-333--|

Riff 5 x4 (under solo)
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|--333-333-333-333-222-222-222-222--|
E|-----------------------------------|

Repeat Riff 4 x4
Repeat Riff 5 x4

Fig. 3 x4
e|--------------|----------------|----------------|-------------|
B|--------------|----------------|----------------|-------------|
G|--------------|----------------|----------------|-------------|
D|--------------|----------------|----------------|-------------|
A|--2-----------|----2-----------|----2-----------|----5-3-6-3--|
E|--0-0-3-0-3^--|--0-0-0-3-0-3^--|--0-0-0-3-0-3^--|--0-3-1-4-1--|

Riff 6 x4
e|-------------------|-------------------|-------------------|---------------|
B|-------------------|-------------------|-------------------|---------------|
G|-------------------|-------------------|-------------------|---------------|
D|-------------------|-------------------|-------------------|----------5-4--|
A|-------------------|----------3-2------|-------------------|----------3-2--|
E|--3-1-4-3-1-3-1-0--|--3-1-4-3-----3-4--|--3-1-4-3-1-3-1-0--|--3-1-4-3------|

Riff 7 x4
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|----------------3------------------|
A|----4---3-----------4---3----------|
E|--0---0---0-0-0---0---0---0-0-0-1--|
    .

=================================================================================================
Song: Stabbed in the Back
Artist: Nasty Savage
Album: Indulgence (1987)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 12-30-01/7-22-01
Date finished tab: 7-22-01

Tuning: Standard

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down

Comments: This is one of my top ten favorite songs of all time.  It's a bit tricky, but you can get the hang of it.  I love Nasty Savage.  Those dudes knew how to rock.  I think the tab came out great, but if you find a mistake, feel free to point it out to me and/or e-mail me the corrections.  Later.
=================================================================================================

Fig. 1 x4
e|-----------------|-------------|-----------------|-------------|
B|-----------------|-------------|-----------------|-------------|
G|-----------------|-------------|-----------------|-------------|
D|-----------------|--------4----|-----------------|--------2-3--|
A|--3-------3-4-2--|------6-2-6--|--3-------3-4-2--|-------------|
E|--1-1-1-1--------|--0-0-4---4--|--1-1-1-1--------|--0-0-4------|
      . . .                           . . .           . .

Riff 1 x6
e|---------------|-----------------|
B|---------------|-----------------|
G|---------------|-----------------|
D|---------------|-----------------|
A|--3-2---3-2-4--|--3-2---3-2------|
E|------1--------|------1-----2-1--|
        .               .     . .

Riff 2 x2
e|-----------|-----------|-----------|-----------|
B|-----------|-----------|-----------|-----------|
G|-----------|-----------|-----------|-----------|
D|--------3--|-----------|--------3--|-----------|
A|----2-3----|----2-3----|----2-3----|----4-3-2--|
E|--1--------|--1-----1--|--1--------|--1--------|
    . . . .     . . . .     . . . .     . . . . 

Repeat Riff 1 x4
Repeat Fig. 1 x4

Riff 3 x6
e|-----------------------------------|
B|-----------------------------------|
G|----------4h5-----5h6-4h5-3h5------|
D|--4h5-1h2-----1h2-------------1h2--|
A|-----------------------------------|
E|-----------------------------------|

Fig. 2 x4 (guitar two starts playing this after guitar one plays Riff 3 two times)
e|-------------------|
B|-------------------|
G|-------------------|
D|------6-5---6-5-4--|
A|--3-5-4-3-5-4-3-2--|
E|--1-3-----3--------|

Riff 4 x4 (under solo)
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|--111-111-111-111-333-333-333-333--|

Riff 5 x4 (under solo)
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|--333-333-333-333-222-222-222-222--|
E|-----------------------------------|

Repeat Riff 4 x4
Repeat Riff 5 x4

Fig. 3 x4
e|--------------|----------------|----------------|-------------|
B|--------------|----------------|----------------|-------------|
G|--------------|----------------|----------------|-------------|
D|--------------|----------------|----------------|-------------|
A|--2-----------|----2-----------|----2-----------|----5-3-6-3--|
E|--0-0-3-0-3^--|--0-0-0-3-0-3^--|--0-0-0-3-0-3^--|--0-3-1-4-1--|

Riff 6 x4
e|-------------------|-------------------|-------------------|---------------|
B|-------------------|-------------------|-------------------|---------------|
G|-------------------|-------------------|-------------------|---------------|
D|-------------------|-------------------|-------------------|----------5-4--|
A|-------------------|----------3-2------|-------------------|----------3-2--|
E|--3-1-4-3-1-3-1-0--|--3-1-4-3-----3-4--|--3-1-4-3-1-3-1-0--|--3-1-4-3------|

Riff 7 x4
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|----------------3------------------|
A|----4---3-----------4---3----------|
E|--0---0---0-0-0---0---0---0-0-0-1--|
    .   .   . . .   .   .   . . . .

Repeat Riff 6 x4

Fig. 4 x1
e|-----|-----|-----------------------------------------------------------------------|
B|-----|-----|-----------------------------------------------------------------------|
G|-----|-----|-----------------------------------------------------------------------|
D|--4--|-----|-----------------------------------------------------------------------|
A|--2--|--5--|------3-------4-------3-------4-------3-------4-------3-------4--------|
E|-----|--3--|--1-1---1-1-1---1-0-1---1-1-1---1-0-1---1-1-1---1-0-1---1-1-1---1-0-1--|

Repeat Riff 1 x6
Repeat Riff 2 x2
Repeat Riff 1 x4
Repeat Fig. 1 x4

End x1
e|-----|
B|-----|
G|-----|
D|-----|
A|--3--|
E|--1--|

Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Nasty Savage - Psychopath
Исполнитель
Название песни
Psychopath
“Psychopath” by Nasty Savage
Off of the album Nasty Savage
Tabbed by Chris Rezendes (dadmcbad@hotmail.com)

This song has some awesome freakin' riffs in it.  This song is amazingly fun
just to listen to, and playing it on guitar is even more fun.  Enjoy.

Intro riff (guitar one)
-------------------------------------------------------------------
--2h3-3s5-5s3----2h3-3p2-2----2h3-3p0-0h2----2h3-3p2-2-------------
-------------------------------------------------------------------
-------------------------------------------------------------------

Ending (guitar one)
-----------------------------------------
--2h3-3s7-7s6----------------------------
-----------------------------------------
-----------------------------------------

Intro riff (guitar two)
-------------------------------------------------------------------
--6h7-7s9-9s7----6h7-7p6-6----6h7-7s4-4s6----6h7-7p6-6-------------
-------------------------------------------------------------------
-------------------------------------------------------------------

Ending (guitar two)
-----------------------------------------
--6h7-7s12-12s11-------------------------
-----------------------------------------
-----------------------------------------

Main riff
-------------------------------------------------
-------------------0-----------------------------
-----------------1---3-1-3-1-0-1-----------------
-0-1-3-0-1-3-1-0---------------------------------

Rhythm Figure 1A
----------------------------------------------------------------
-----9-----9-------0--------------------------------0--------------
-----7-----7-----1---3-1-3-1-0-1------------------1---3-1-3-1-0-1--
-0-0---0-0---0-0-----------------0-0-0-0-0-0-0-0------------------

Rhythm Figure 1B
----------------------------------------------------------------
-----9-----9-------0--------------------------------0--------------
-----7-----7-----1---3-1-3-1-0-1------------------1---3-1-3--------
-0-0---0-0---0-0-----------------0-0-0-0-0-0-0-0------------------

Rhythm Figure 2
-----------------------------------------------------------2h5p2*-
------7-----7--------------------------7-----7--------------------
------7-----7-----6-6-5-3-5-3-013------7-----7-----6-6-5-3--------
--5-5---5-5---5-5------------------5-5---5-5---5-5----------------

Riff 1
----------------------------------------------------
------2h3p2-----3h5p3-----2h3p2---5-3---------------
----------------------------------3-1---------------
-0-0--------0-0-------0-0-------0-------------------


Rhythm Figure 3A (under solo)
------------------------------
---9--------------------------
---7---1-0--------------------
-0---0-----3------------------


Rhythm figure 3B (under solo)
------------------------------
---7--------------------------
---7---6-5-3------------------
-5---5------------------------

Post-solo riff
-----------------------------------------
--2-3-5-2-3-5-7-3-5-7-8-5-7-8-10---------
-----------------------------------------
-----------------------------------------

Rhythm figure 4
------------------------------------------------------------------------
--------9-------10-------12-------10-------9-------10-------12-------14-
--------7--------8-------10--------8-------7--------8-------10-------12-
--0-0-0---0-0-0----0-0-0----0-0-0----0-0-0---0-0-0----0-0-0----0-0-0----

*repeatedly hammer-on and pull-off


Order of play

Intro riff x2
Ending
Main riff x2
Rhythm Figure 1A x1
Rhythm Figure 1B x1
Rhythm Figure 2 x1
Riff 1 x1
Main riff x2
Rhythm Figure 1A x1
Rhythm Figure 1B x1
Rhythm Figure 2 x1
Riff 1 x4
Rhythm Figure 3A x6
Rhythm Figure 3B x1
Rhythm Figure 3A x1
Rhythm Figure 3B x6
Post-solo riff x4
Rhythm Figure 4 x2
Main riff x2
Rhythm Figure 1A x1
Rhythm Figure 1B x1
Rhythm Figure 2 x1
Riff 1 x4
Main riff x2
Rhythm Figure 1A x1
Rhythm Figure 1B x1
Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Nasty Savage - No Sympathy
Исполнитель
Название песни
No Sympathy
=================================================================================================

Song: No Sympathy
Artist: Nasty Savage
Album: Nasty Savage (1985)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 4/4/02
Date finished tab: 4/4/02

Tuning: Standard

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down

Comments:  I think everything is precise, if you find anything that sounds off feel free to let me know.  If you know the song, you'll have no problem putting the pieces together.  If not, you're screwed, because I couldn't add accurate timing if my life depended on it.

=================================================================================================

Intro
Gtr. 1
e|---------|---------|---------|---------------------------------
B|---------|---------|---------|---------------------------------
G|----1-2--|---------|----1-2--|---------------------------------
D|---------|----3-2--|---------|-----3---------------------------
A|---------|---------|---------|-----1--5------------------------
E|--0------|--0------|--0------|--0-----3------------------------

Gtr. 2
