=================================================================================================
Song: End of Time
Artist: Nasty Savage
Album: Nasty Savage (1985)
Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Tuning: Standard
Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down
Comments: None as of press time. E-mail me if you find something wrong. Good night.
=================================================================================================
Intro x1
e|-------------|
B|-------------|
G|-------------|
D|--7-5--------|
A|--5-3---5-3--|
E|--------3-1--|
Fig. 1 x6
e|-------------------|-------------------|-------------------|-------------|
B|-------------------|-------------------|-------------------|-------------|
G|-------------------|-------------------|-------------------|-------------|
D|-------------------|------------2------|-------------------|-------------|
A|-------------------|--------2-3---3-2--|-------------------|--------5-7--|
E|--0-2-2-2-0-2-2-2--|--0-2-3------------|--0-2-2-2-0-2-2-2--|--0-2-2-3-5--|
Fig. 2 x2
e|---------------------------|---------|---------------------------|---------|
B|---------------------------|---------|---------------------------|---------|
G|---------------------------|---------|---------------------------|---------|
D|----4-3-2---4-3-2---4-3-2--|--4/6-4--|----4-3-2---4-3-2---4-3-2--|--4/6-2--|
A|--4-------4-------4--------|--2/4-2--|--4-------4-------4--------|--2/4-0--|
E|--2-------2-------2--------|---------|--2-------2-------2--------|---------|
Repeat Fig. 1 x5
Repeat Fig. 2 x2
Fig. 3 x2 (under solo)
e|---------------------------|---------|---------------------------|---------|
B|---------------------------|---------|---------------------------|---------|
G|---------------------------|---------|---------------------------|---------|
D|----7-6-5---7-6-5---7-6-5--|--7/9-7--|----7-6-5---7-6-5---7-6-5--|--7/9-5--|
A|--7-------7-------7--------|--5/7-5--|--7-------7-------7--------|--5/7-3--|
E|--5-------5-------5--------|---------|--5-------5-------5--------|---------|
Repeat Fig. 2 x2 (under solo)
Repeat Fig. 3 x2 (under solo)
Repeat Fig. 2 x2 (under solo)
Fig. 4 x3
e|--------------|--------------|--------------|--------------|
B|--------------|--------------|--------------|--------------|
G|--------------|--------------|--------------|--------------|
D|--------------|-----------7--|--------------|--------------|
A|--7-9-10-9----|--7-9-10-9----|--7-9-10-9----|--7-9-10-9----|
E|-----------8--|--------------|-----------8--|-----------8--|
Fig. 5 x4 (Two guitars arrange for one)
e|-----------------------------|----------------------------|
B|-----------------------------|----------------------------|
G|--9-12-12-12----11/12-11-----|--9-12-12-12----------------|
D|-------------------------12--|----------------10-9-7/9-7--|
A|--7-10-10-10-----9/10--9-----|--7-10-10-10----------------|
E|-------------------------10--|-----------------8-7-5/7-5--|
Repeat Fig. 1 x5
Outro x1
e|------------------------|
B|------------------------|
G|------------------------|
D|--7-5-------------------|
A|--5-3----5-3----2----2--|
E|---------3-1----0----0--|
Sound effects & keyboard