Blind and Lost
Nailbomb
This is probably meant to played tuned down about a step and as fast as
you can without causing serious injury.
Riff A
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------|
A|2-2-7775-5-888-2-2-7775-5-565--|
E|0-0-5553-3-666-0-0-5553-3-343--|
Riff B
e|---------------|
B|---------------|
G|---------------|
D|---------------|
A|2-222-22456-6--|
E|0-000-00234-4--|
Riff C
e|----------------|
B|----------------|
G|----------------|
D|----------------|
A|7-7-8885-5-5-5--|
E|5-5-6663-3-3-3--|
Song Structure:
A x 4
B x 4
A x 4
C x 4
Bass bit.
Pick slide
A x 6
B x 4
A x 4
C x 8
--
Matt Javes
matt@redstart.demon.co.uk