Tabbed by Jamie Phillips (jamiephillips22@hotmail.com)
Artist: Bert Jansch
Track title: The Road Tae Dundee
Album: The Ornament Tree
Tuning: DADGAD
Capo: 3rd fret
This is a really beautiful tune on what I think is one of Berts best albums. It's pretty
straightforward, in DADGAD tuning but listen to the recording for the timing - there are
a couple of notes he pauses on for expression. I think my transcription is reasonably
accurate but sometimes it's hard to tell exactly how he's picking the chords so feel free
to experiment.
3/8 time; let notes ring out
D||---------|-----------|-----------|-----------|-----------|
A||---------|-------2-2-|--2h-0--2--|--3--------|-----------|
G||---------|-----------|-----------|-----------|-----2-----|
D||------0--|--2--------|-----------|-----2--4--|--5-----5--|
A||---------|--0--------|--3--------|--5--------|--2--------|
D||---------|-----------|-----------|-----------|-----------|
D-------2-2-|--2h-0-----|------------|--0-------|-------2-2-|
A-----------|--------3--|--2h0----2--|----------|-----------|
G--2--------|-----------|------0-----|-------0--|--2--------|
D-----------|-----------|--0---------|----------|-----------|
A--0--------|--3--------|------------|----------|--0--------|
D-----------|-----------|------------|----------|-----------|
D--2h-0-----|-----------|-----------|-----------|-----------|
A--------2--|--3--------|--------2--|--3---5-3--|--2h--0-2--|
G-----------|-----------|-----2-----|-----------|-----------|
D-----------|-----2--4--|--5--------|-----------|--2--------|
A--2--------|-----------|-----------|--0--------|-----------|
D-----------|--5--------|--2--------|-----------|-----------|
*Note* 4x
D------------|---------||-------2-------||------2------|------2------|
A--0---------|---------||---------------||--------2----|-------------|
G----0-------|---------||*--------2----*||-------------|--------2----|
D------2--0--|--2------||*----2-----2--*||----------2--|----2-----2--|
A--5---------|--3------||---3-----------||----2--------|--3----------|
D------------|---------||---------------||--2----------|-------------|
D------2------|------4------|------4------|------2------|------2------|
A-------------|--------0----|--------0----|----0---0----|----0---0----|
G--------2----|----2-----2--|----2-----2--|-------------|-------------|
D----2-----2--|--0----------|--0----------|----------2--|----------2--|
A--3----------|-------------|-------------|--0----------|--3----------|
D-------------|-------------|-------------|-------------|-------------|
D------0------|------0------|------2------|------0------|-------------|
A--------0----|--------0----|----0---0----|--------0----|------3------|
G----0-----0--|----0-----0--|-------------|----0-----0--|--------0----|
D-------------|-------------|----------2--|-------------|----2-----2--|
A-------------|-------------|--0----------|--2----------|-------------|
D--5----------|--5----------|-------------|-------------|--5----------|
D-------------|-------------|------2------|------2------|
A------0------|------0------|--------0----|--------2----|
G-------------|-------------|-------------|-------------|
D--------2----|--------2----|----2-----2--|----2-----2--|
A----5-----5--|----5-----5--|--3----------|-------------|
D--4----------|--4----------|-------------|--2----------|
D--------------|------2------|------2------|------2------||
A----0---------|----0---0----|----0---0----|----0---0----||
G------0-------|-------------|-------------|-------------||
D--------2-----|----------2--|----------2--|----------2--||
A--5--------5--|--3----------|--3----------|--3----------||
D--------------|-------------|-------------|-------------||
*Note* On the last time round of the first section,
replace the last bar with the one which is to played four times as indicated.
↑